<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trish Belfords Real Estate Blog &#187; Statistics</title>
	<atom:link href="http://www.trishbelford.com/blog/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trishbelford.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 18:51:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quinte and Area Real Estate Market</title>
		<link>http://www.trishbelford.com/blog/quinte-and-area-real-estate-market/</link>
		<comments>http://www.trishbelford.com/blog/quinte-and-area-real-estate-market/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:56:26 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[House Hunting Trip]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Quinte]]></category>
		<category><![CDATA[Quinte & District Association of REALTORS Inc.]]></category>
		<category><![CDATA[Re/Max Quinte]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trish Belford]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.trishbelford.com/blog/?p=764</guid>
		<description><![CDATA[Are you interested in finding out a bit more about what is going on with the Quinte and area real estate market?  Call Trish Belford and her team from RE/Max Quinte Ltd. for more information!  We&#8217;ll be glad to answer all your questions and help you get started!!!
www.trishbelford.com
613.969.9907
]]></description>
		<wfw:commentRss>http://www.trishbelford.com/blog/quinte-and-area-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinte &amp; District Real Estate Board</title>
		<link>http://www.trishbelford.com/blog/quinte-district-real-estate-board-2/</link>
		<comments>http://www.trishbelford.com/blog/quinte-district-real-estate-board-2/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 20:37:48 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[House Hunting Trip]]></category>
		<category><![CDATA[Quinte]]></category>
		<category><![CDATA[Re/Max Quinte]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trish Belford]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.trishbelford.com/blog/?p=498</guid>
		<description><![CDATA[The Quinte &#38; District Real Estate Board has released their monthly statistics for November 2010.  Sales in November 2010 has decreased by 6.5% compared to November 2009 however sales for the year to date have increased by 4.5% compared to the same time last year.   As for listings, active listings, to November 2010, are up [...]]]></description>
		<wfw:commentRss>http://www.trishbelford.com/blog/quinte-district-real-estate-board-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinte &amp; District Real Estate Board &#8211; Market Update</title>
		<link>http://www.trishbelford.com/blog/quinte-district-real-estate-board-market-update/</link>
		<comments>http://www.trishbelford.com/blog/quinte-district-real-estate-board-market-update/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:30:44 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Organization]]></category>
		<category><![CDATA[Quinte]]></category>
		<category><![CDATA[Re/Max Quinte]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trish Belford]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.trishbelford.com/blog/?p=365</guid>
		<description><![CDATA[Trish Belford and her team at Re/Max Quinte Ltd. like to keep our clients updated with what is happening with the market.  Please find a market update as per the press release from the Quinte &#38; District Real Estate Board Inc.
Properties sold in June 2010 via the Quinte &#38; District Real Estate Board&#8217;s MLS® System [...]]]></description>
		<wfw:commentRss>http://www.trishbelford.com/blog/quinte-district-real-estate-board-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold!</title>
		<link>http://www.trishbelford.com/blog/sold-6/</link>
		<comments>http://www.trishbelford.com/blog/sold-6/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:33:47 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Quinte]]></category>
		<category><![CDATA[Re/Max Quinte]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trish Belford]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.trishbelford.com/blog/?p=247</guid>
		<description><![CDATA[Trish Belford and her team at RE/Max would like to congratulate the owners of 51 Jeffrey Drive on the sale of their home!
Interested in selling your home?  Call Trish Belford and her team today at Re/Max Quinte Ltd or visit our website.
]]></description>
		<wfw:commentRss>http://www.trishbelford.com/blog/sold-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinte &amp; District Real Estate Board</title>
		<link>http://www.trishbelford.com/blog/quinte-district-real-estate-board/</link>
		<comments>http://www.trishbelford.com/blog/quinte-district-real-estate-board/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:15:50 +0000</pubDate>
		<dc:creator>Becky</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Quinte]]></category>
		<category><![CDATA[Re/Max Quinte]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Trish Belford]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.trishbelford.com/blog/?p=162</guid>
		<description><![CDATA[Are you wondering how the market is in doing in the Quinte area?  News from our Quinte &#38; District Real Estate Board is positive. 
According to the September news release, the president says &#8220;Positive News.  This is the third consecutive month that sales have been equal or above last year&#8217;s numbers.  This is a perfect market [...]]]></description>
		<wfw:commentRss>http://www.trishbelford.com/blog/quinte-district-real-estate-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

